Produkt-Details
Herkunftsort: China
Markenname: Tankii
Zertifizierung: ISO9001
Modellnummer: Reine Nickelfolie
Zahlungs-u. Verschiffen-Ausdrücke
Min Bestellmenge: 30kg
Preis: 25-40USD/Kg
Verpackung Informationen: Fall
Lieferzeit: 15-30 Tage
Zahlungsbedingungen: Western Union, T/T
Versorgungsmaterial-Fähigkeit: 500 Tonnen/kg
Elektrischer Widerstand (20 ° C): |
6,97 μΩ·cm |
Wärmeleitfähigkeit: |
90,7 W/m·K |
Dichte: |
8,89 - 8,9 g/cm³ |
Schmelzpunkt: |
1453°C |
Zugfestigkeit (geglüht): |
450 - 550 MPa |
Elektrischer Widerstand (20 ° C): |
6,97 μΩ·cm |
Wärmeleitfähigkeit: |
90,7 W/m·K |
Dichte: |
8,89 - 8,9 g/cm³ |
Schmelzpunkt: |
1453°C |
Zugfestigkeit (geglüht): |
450 - 550 MPa |
Pure Nickel Foil Purity >99.5% / Ultra-thin Battery Grade Nickel Strip
Pure Nickel Foil with purity >99.5% (typically 99.9% to 99.98%) is a critical material in the battery industry, primarily used as current collectors, battery tabs, connectors, and substrates for various battery chemistries. Grades include Nickel 200 (N02200), Nickel 201 (N02201), N4, N6, and ultra-high purity variants.
| Grade | Ni+Co (min) | Cu (max) | Fe (max) | Mn (max) | C (max) | Si (max) | S (max) | Purity Level |
|---|---|---|---|---|---|---|---|---|
| N4 | 99.9% | 0.015% | 0.04% | 0.002% | 0.01% | 0.03% | 0.001% | 99.9%
|
| N6 | 99.5% | 0.10% | 0.10% | 0.05% | 0.10% | 0.10% | 0.005% | 99.5%
|
| Nickel 200 (N02200) | 99.0% | 0.25% | 0.40% | 0.35% | 0.15% | 0.35% | 0.01% | 99.0%
|
| Nickel 201 (N02201) | 99.0% | 0.25% | 0.40% | 0.35% | 0.02% | 0.35% | 0.01% | 99.0%
|
| Ultra-High Purity | 99.98% | - | - | - | - | - | - | 99.98% |
| Electrical Resistivity (20°C) | 6.97 μΩ·cm
|
| Thermal Conductivity | 90.7 W/m·K |
| Density | 8.89 - 8.9 g/cm³ |
| Melting Point | 1453°C
|
| Boiling Point | 2732°C
|
| Curie Temperature | 360°C |
| Tensile Strength (Annealed) | 450 - 550 MPa
|
| Tensile Strength (Cold Rolled) | 550 - 800 MPa |
| Elongation | ≥15% |
| Hardness | 90-220 HV |
| Packaging | Plastic film + wooden case/pallet; coil packaging
|
| Paper Core ID | Ø200mm, Ø300mm, Ø400mm, Ø500mm, or custom
|
| MOQ | 1 kg (samples) to 500 kg (production)
|
| Delivery Time | 7-15 days (stock), 15-30 days (custom)
|
| Shipping Ports | Shanghai, Shenzhen, Ningbo, Mumbai |
![]()
![]()
![]()
![]()
![]()
![]()
![]()